<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed</title>
	<atom:link href="http://bruzed.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruzed.com/portfolio</link>
	<description>Bruce Drummond&#039;s Portfolio</description>
	<lastBuildDate>Fri, 04 Jun 2010 02:31:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leos Room</title>
		<link>http://bruzed.com/portfolio/applications/leos-room/</link>
		<comments>http://bruzed.com/portfolio/applications/leos-room/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[C++/OpenFrameworks]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=206</guid>
		<description><![CDATA[A visualizer for Leo’s Room by Vangelis, from  the movie Blade Runner. The visualizer was made with C++/OpenFrameworks. The frequencies are broken down into 5 ranges which affect the behavior of the boids.
]]></description>
			<content:encoded><![CDATA[<p>A visualizer for <em>Leo’s Room by Vangelis</em>, from  the movie <em>Blade Runner</em>. The visualizer was made with C++/OpenFrameworks. The frequencies are broken down into 5 ranges which affect the behavior of the boids.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/applications/leos-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeatherTubeReport</title>
		<link>http://bruzed.com/portfolio/web/weathertubereport/</link>
		<comments>http://bruzed.com/portfolio/web/weathertubereport/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[XHTML/CSS]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[Yahoo! Weather API]]></category>
		<category><![CDATA[YouTube API]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=198</guid>
		<description><![CDATA[Weather Tube Report displays the weather  condition and a selection of  videos from YouTube, based on the zip code  you enter. The videos are  selected on the fly based on predetermined  search parameters. The  weather condition dictates these parameters –  which include musical  styles and instruments – [...]]]></description>
			<content:encoded><![CDATA[<p>Weather Tube Report displays the weather  condition and a selection of  videos from YouTube, based on the zip code  you enter. The videos are  selected on the fly based on predetermined  search parameters. The  weather condition dictates these parameters –  which include musical  styles and instruments – to search for suitable  videos. The weather  condition also determines the background color.<span id="more-198"></span>The name is  inspired by the band Weather Report and some of their  song names are  used to produce the gibberish text to display the  temperature and  condition.</p>
<p>Weather Tube Report uses the Yahoo! Weather API to  retrieve weather  information, the YouTube API to retrieve videos and a  database to store  the search parameters.</p>
<p><a href="http://www.bruzed.com/weathertubereport">Check it out here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/web/weathertubereport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShredBoard</title>
		<link>http://bruzed.com/portfolio/applications/shredboard/</link>
		<comments>http://bruzed.com/portfolio/applications/shredboard/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 05:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[supercollider]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=193</guid>
		<description><![CDATA[ShredBoard is an instrument that usees the conventional keyboard and  mouse as input. The keys z-/, a-&#8217;, q-] and 1-= are mapped to the notes  of four guitar strings starting at E, A, D, G for each row of keys. The  mouse is mapped to be used as an effect pedal. There [...]]]></description>
			<content:encoded><![CDATA[<p>ShredBoard is an instrument that usees the conventional keyboard and  mouse as input. The keys z-/, a-&#8217;, q-] and 1-= are mapped to the notes  of four guitar strings starting at E, A, D, G for each row of keys. The  mouse is mapped to be used as an effect pedal. There are 2 effects &#8211; one  that is sort of clean and the second which is distorted. Parameters can  be adjust with 3 knobs to produce different tones.<span id="more-193"></span>The software is written in AS3 and exported as an AIR application.  The sounds are produced in <a href="http://supercollider.sourceforge.net/">SuperCollider</a> by  sending OSC messages via <a href="http://www.benchun.net/flosc/">flosc</a>. Download the app and source file <a href="http://bruzed.com/2010/03/25/shredboard/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/applications/shredboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetCatcha</title>
		<link>http://bruzed.com/portfolio/data-visualization/tweetcatcha/</link>
		<comments>http://bruzed.com/portfolio/data-visualization/tweetcatcha/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=149</guid>
		<description><![CDATA[TweetCatcha seeks to uncover the organic nature of news as it travels through Twitter over time, by examining the movement of NY Times articles through Twitter.
This data visualization project was built with ActionScript, PHP/MySQL, XML and uses the NY Timeswire API and backtweets API to harvest all the data. It was produced as a final project [...]]]></description>
			<content:encoded><![CDATA[<p>TweetCatcha seeks to uncover the organic nature of news as it travels through Twitter over time, by examining the movement of NY Times articles through Twitter.<span id="more-149"></span></p>
<p>This data visualization project was built with ActionScript, PHP/MySQL, XML and uses the <a href="http://developer.nytimes.com/docs/times_newswire_api">NY Timeswire API</a> and <a href="http://backtweets.com/">backtweets API</a> to harvest all the data. It was produced as a final project for Data Visualization as Generative Narrative at Parsons the New School for Design in Fall 2009, in collaboration with <a href="http://nickhardeman.com">Nick Hardeman</a>.</p>
<p><a title="View Online" href="http://a.parsons.edu/~drumb588/tweetcatcha/" target="_blank">View Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/data-visualization/tweetcatcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful People</title>
		<link>http://bruzed.com/portfolio/graphics/beautiful-people/</link>
		<comments>http://bruzed.com/portfolio/graphics/beautiful-people/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[C++/OpenFrameworks]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=50</guid>
		<description><![CDATA[Beautiful People is a poster generated by analyzing and processing data from Marilyn Manson&#8217;s &#8220;Beautiful People&#8221; music video. The software was written in C++/OpenFrameworks for my SetPixel class at Parsons. 
The software analyzes histogram  values for each frame in the video to generate organic elements. The size and position of  each element is dictated [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful People is a poster generated by analyzing and processing data from Marilyn Manson&#8217;s &#8220;Beautiful People&#8221; music video. The software was written in C++/<a href="http://openframeworks.cc">OpenFrameworks</a> for my <a href="http://visiblevisible.org/teaching/setpixel/">SetPixel</a> class at Parsons. <span id="more-50"></span></p>
<p>The software analyzes histogram  values for each frame in the video to generate organic elements. The size and position of  each element is dictated by the average brightness of darkness of that  frame in the video. More projects I&#8217;ve worked on in this class can be viewed on my <a href="http://bruzed.com/category/fall09/setpixel/">blog</a> or on my <a href="http://visiblevisible.org/teaching/setpixel/students/bruce/">class site</a>. More projects I&#8217;ve worked on using C++/OpenFrameworks can be viewed <a href="http://bruzed.com/category/spring09/av-systems-machines/">here</a>.</p>
<p>Click on the image for a larger view.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/graphics/beautiful-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mannahatta The Game</title>
		<link>http://bruzed.com/portfolio/games/mannahatta-the-game/</link>
		<comments>http://bruzed.com/portfolio/games/mannahatta-the-game/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[PHP/MySQL]]></category>
		<category><![CDATA[XHTML/CSS]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=47</guid>
		<description><![CDATA[Mannahatta: The Game is prototype for a mobile, location-based  game for kids. Players play as ecological system builders and make  connections between historical flora and fauna while navigating the streets of Manhattan. 
The game is built on the model of Manhattan&#8217;s ecosystem circa 1609 in Dr. Eric Sanderson&#8217;s Mannahatta Project. I worked on this project as [...]]]></description>
			<content:encoded><![CDATA[<p>Mannahatta: The Game is prototype for a mobile, location-based  game for kids. Players play as ecological system builders and make  connections between historical flora and fauna while navigating the streets of Manhattan. <span id="more-47"></span></p>
<p>The game is built on the model of Manhattan&#8217;s ecosystem circa 1609 in <a href="http://themannahattaproject.org/">Dr. Eric Sanderson&#8217;s Mannahatta Project</a>. I worked on this project as part of the Wakatta team at Parsons and was involved in iPhone front-end development.</p>
<p>I also contributed to the back-end development (Drupal) for the <a href="http://wakatta.parsons.edu/beta2/">Wakatta</a> webspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/games/mannahatta-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetlite</title>
		<link>http://bruzed.com/portfolio/physical-computing/tweetlite/</link>
		<comments>http://bruzed.com/portfolio/physical-computing/tweetlite/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=43</guid>
		<description><![CDATA[Tweetlite is a visual commentary on our relationship with online social networks. It is an ambient light that represents a pixel – the smallest unit of visual digital information.
This is represented in the form of a minimalist, 4″ white, plexiglass, cube that reads messages from a Twitter feed and displays them in Morse code.
Each message [...]]]></description>
			<content:encoded><![CDATA[<p>Tweetlite is a visual commentary on our relationship with online social networks. It is an ambient light that represents a pixel – the smallest unit of visual digital information.<span id="more-43"></span></p>
<p>This is represented in the form of a minimalist, 4″ white, plexiglass, cube that reads messages from a Twitter feed and displays them in Morse code.</p>
<p>Each message is displayed in a different color and makes for a great mood light. It has USB and power connectivity and comes with software that is used to enter Twitter credentials to enable the data feed visualization. It needs to be connected to a computer with an Internet connection, via USB. Needless to say, it can be of great use to someone who can read, interpret or even want to learn Morse code.</p>
<p>It is powered by Arduino and Python. More documentation can be viewed on my <a href="http://bruzed.com/2009/03/17/tweetlite-twitter-visualization-cube/">blog</a>. This project was produced for the <a href="http://yg.typepad.com/computation09/">Computation</a> class at Parsons. More projects I worked on in this class can be viewed <a href="http://bruzed.com/category/spring09/major-studio-computation/">here</a>.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Tweetlite is a visual commentary on our relationship with online social networks. It is an ambient light that represents a pixel – the smallest unit of visual digital information.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">This is represented in the form of a minimalist, 4″ white, plexiglass, cube that reads messages from a Twitter feed and displays them in Morse code.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Each message is displayed in a different color and makes for a great mood light. It has USB and power connectivity and comes with a program that is used to enter Twitter credentials to enable the data feed visualization. It needs to be connected to a computer with an Internet connection, via USB. The patterns and colors can be customized. Needless to say, it can be of great use to someone who can read, interpret or even want to learn Morse code.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">It is powered by Arduino and Python. The code is based off of example found here. If anyone is interested in building one I can post a tutorial, let me know</div>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/physical-computing/tweetlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowchart</title>
		<link>http://bruzed.com/portfolio/graphics/flowchart/</link>
		<comments>http://bruzed.com/portfolio/graphics/flowchart/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=39</guid>
		<description><![CDATA[This flow chart is an information graphic that analyzes a persons task over the course of the day. In this case, it analyzes travel from my residence to the classroom and the human or machine interactions that occur during this time.
This graphic was produced as part of an assignment for the Typography for Digital Masters [...]]]></description>
			<content:encoded><![CDATA[<p>This flow chart is an information graphic that analyzes a persons task over the course of the day. In this case, it analyzes travel from my residence to the classroom and the human or machine interactions that occur during this time.<span id="more-39"></span></p>
<p>This graphic was produced as part of an assignment for the <em>Typography for Digital Masters</em> class at Academy of Art University in Spring 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/graphics/flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Box</title>
		<link>http://bruzed.com/portfolio/3d/music-box/</link>
		<comments>http://bruzed.com/portfolio/3d/music-box/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Maya]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=36</guid>
		<description><![CDATA[A 3D model and animation of the workings of a Music Box made with Maya. This was produced for the Intro to 3D Modelling class at Parsons.
]]></description>
			<content:encoded><![CDATA[<p>A 3D model and animation of the workings of a Music Box made with Maya. This was produced for the <em>Intro to 3D Modelling</em> class at Parsons.<span id="more-36"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/3d/music-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diver-Sequencer on Acid!</title>
		<link>http://bruzed.com/portfolio/physical-computing/diver-sequencer-on-acid/</link>
		<comments>http://bruzed.com/portfolio/physical-computing/diver-sequencer-on-acid/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 06:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://bruzed.com/portfolio/?p=28</guid>
		<description><![CDATA[An Arduino sound project, Diver is an instrument inspired by old Analog Sequencers and Theremins. It allows creating a four-note looped melody which can be manipulated in real-time with knobs that can assign upto 5 octaves for each note. Each knob lights up to indicate it’s position in the loop.
The top of Diver houses a [...]]]></description>
			<content:encoded><![CDATA[<p>An Arduino sound project, Diver is an instrument inspired by old Analog Sequencers and Theremins. It allows creating a four-note looped melody which can be manipulated in real-time with knobs that can assign upto 5 octaves for each note. <span id="more-28"></span>Each knob lights up to indicate it’s position in the loop.</p>
<p>The top of Diver houses a sensor which can be used to control the tempo of the loop in real-time. Use Diver in live performances or at home to produce awesome loops, melodies and special effects.</p>
<p>More documentation for this project can be viewed on my <a href="http://bruzed.com/2009/04/08/diver-sequencer-on-acid/">blog</a>. This project was produced for the <a href="http://yg.typepad.com/computation09/">Computation</a> class at Parsons. More projects I worked on in this class can be viewed <a href="http://bruzed.com/category/spring09/major-studio-computation/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/portfolio/physical-computing/diver-sequencer-on-acid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
