<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bruzed.com &#187; Interesting People/Work</title>
	<atom:link href="http://bruzed.com/category/interesting-peoplework/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruzed.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 May 2010 19:21:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chris Sugrue</title>
		<link>http://bruzed.com/2009/10/05/chris-sugrue/</link>
		<comments>http://bruzed.com/2009/10/05/chris-sugrue/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:34:34 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Fall09]]></category>
		<category><![CDATA[Interesting People/Work]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SetPixel]]></category>

		<guid isPermaLink="false">http://bruzed.com/?p=498</guid>
		<description><![CDATA[Chris Sugrue came in to class last week and talked to us about the work she&#8217;s been doing. Really great inspiration and code examples on her website. She&#8217;s showing at the New York Electronic Art Festival, looking forward to go there and check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://csugrue.com/"><span class="drop">C</span>hris Sugrue</a> came in to class last week and talked to us about the work she&#8217;s been doing. Really great inspiration and code examples on her website. She&#8217;s showing at the <a href="http://csugrue.com/">New York Electronic Art Festival</a>, looking forward to go there and check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/2009/10/05/chris-sugrue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Salavon</title>
		<link>http://bruzed.com/2009/09/22/jason-salavon/</link>
		<comments>http://bruzed.com/2009/09/22/jason-salavon/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:22:56 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Fall08]]></category>
		<category><![CDATA[Interesting People/Work]]></category>
		<category><![CDATA[SetPixel]]></category>

		<guid isPermaLink="false">http://bruzed.com/?p=467</guid>
		<description><![CDATA[Jason Salavon does some really amazing work. Looking at this for inspiration for creating a piece with averaged images.]]></description>
			<content:encoded><![CDATA[<p><a href="http://salavon.com/"><span class="drop">J</span>ason Salavon</a> does some really amazing work. Looking at this for inspiration for creating a piece with averaged images.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/2009/09/22/jason-salavon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting work</title>
		<link>http://bruzed.com/2009/09/22/interesting-work/</link>
		<comments>http://bruzed.com/2009/09/22/interesting-work/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 01:22:28 +0000</pubDate>
		<dc:creator>bruzed</dc:creator>
				<category><![CDATA[Interesting People/Work]]></category>

		<guid isPermaLink="false">http://bruzed.com/?p=465</guid>
		<description><![CDATA[Jamie Zigelbaum &#124; Work. This guy at MIT does some interesting work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zig.media.mit.edu/Main/Work"><span class="drop">J</span>amie Zigelbaum | Work</a>.</p>
<p>This guy at MIT does some interesting work.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruzed.com/2009/09/22/interesting-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
